<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varpness.com &#187; Editorial</title>
	<atom:link href="http://varpness.com/archives/category/editorial/feed" rel="self" type="application/rss+xml" />
	<link>http://varpness.com</link>
	<description>your mind has arrived</description>
	<lastBuildDate>Wed, 25 Nov 2009 21:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>4,781,082 Morons</title>
		<link>http://varpness.com/archives/170</link>
		<comments>http://varpness.com/archives/170#comments</comments>
		<pubDate>Sat, 08 Nov 2008 06:20:29 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://varpness.com/?p=170</guid>
		<description><![CDATA[Republican power grab? Maybe. But take a look at this California congressional district map and tell me that the Democratic party in California isn&#8217;t mobbed up. Go ahead, click on the map. Notice that these districts curve any which way they want and have nothing to do with city limits or counties. That&#8217;s right, until Proposition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://varpness.com/wp-content/uploads/2008/11/districts2.jpg"><img class="alignright size-thumbnail wp-image-175 right" title="The rest of the state has just as many crazy jigsaw shaped districts as the Los Angeles area." src="http://varpness.com/wp-content/uploads/2008/11/districts2-150x150.jpg" alt="" width="150" height="150" /></a>Republican power grab? Maybe. But take a look at this California congressional district map and tell me that the Democratic party in California isn&#8217;t mobbed up. Go ahead, click on the map. Notice that these districts curve any which way they want and have nothing to do with city limits or counties.</p>
<p>That&#8217;s right, until Proposition 11 was passed, the people drawing up the district boundaries were the ones being elected to those very districts. Of course, this is obvious, because otherwise why would the districts look like a first-grader drew them? (No offense to my daughter.)</p>
<p>Which leads to the question, since the previous system was so corrupt and such a crime against democracy, then who are the 4,781,082 morons who voted against Proposition 11? They can&#8217;t all be party-line democrats because nearly ever newspaper in California came out in support of Proposition 11, including the papers that lean far-left. So again, who are you people? Did you just not &#8220;get&#8221; the concept? Do I need to have my daughter draw a map for you in crayon?</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/170/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Chinese Do not Count as People, According to Huffington Post Writer David Bauder</title>
		<link>http://varpness.com/archives/138</link>
		<comments>http://varpness.com/archives/138#comments</comments>
		<pubDate>Sat, 30 Aug 2008 03:47:54 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://varpness.com/?p=138</guid>
		<description><![CDATA[According to extreme liberal slanting Huffinton Post reporter David Bauder, &#8220;More people watched Obama speak&#8230; on Thursday than watched the Olympics opening ceremony in Beijing.&#8221; I guess the Huffington Post doesn&#8217;t consider viewers in China to be real people, because 393 million people viewed the 2008 Olympics opening ceremony in China alone, compared with the paltry [...]]]></description>
			<content:encoded><![CDATA[<p><a class="alignright" href="http://varpness.com/wp-content/uploads/2008/08/black-dragon-pool-park-d.jpg"><img class="right size-thumbnail wp-image-141  alignnone" title="black-dragon-pool-park-d" src="http://varpness.com/wp-content/uploads/2008/08/black-dragon-pool-park-d-150x150.jpg" alt="" width="150" height="150" /></a>According to extreme liberal slanting <a href="http://www.huffingtonpost.com/2008/08/29/democratic-national-conve_n_122440.html" target="_blank">Huffinton Post </a>reporter David Bauder, &#8220;More people watched Obama speak&#8230; on Thursday than watched the Olympics opening ceremony in Beijing.&#8221; I guess the Huffington Post doesn&#8217;t consider viewers in China to be real people, because 393 million <em>people </em>viewed the 2008 Olympics opening ceremony in China alone, compared with the paltry 40 million viewers of the Obama speech. That&#8217;s some fine reporting you&#8217;ve got there Ariana.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/138/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Polar Icecaps Not Melting, but Moving!</title>
		<link>http://varpness.com/archives/114</link>
		<comments>http://varpness.com/archives/114#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:14:03 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice caps]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[north pole]]></category>
		<category><![CDATA[south pole]]></category>

		<guid isPermaLink="false">http://varpness.com/?p=114</guid>
		<description><![CDATA[It was reported by The Independant on Friday, 27 June, 2008 that the ice at the North Pole is melting at such a rate that it might be possible to sail directly to the pole during the warmer months. The paper reports this as being the outcome of Global Warming™, and I agree, but not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="None"></a><img class="right size-thumbnail wp-image-118 alignleft" title="I cropped out the horses in this photograph because they looked stupid and had nothing to do with the story." src="http://varpness.com/wp-content/uploads/2008/06/argentina-150x150.jpg" alt="" width="150" height="150" />It was reported by <a href="http://www.independent.co.uk/environment/climate-change/exclusive-no-ice-at-the-north-pole-855406.html" target="_blank">The Independant</a> on Friday, 27 June, 2008 that the ice at the North Pole is melting at such a rate that it might be possible to sail directly to the pole during the warmer months. The paper reports this as being the outcome of Global Warming™, and I agree, but not for the same reasons.</p>
<p style="text-align: justify;">While some scientists believe that the earth is warming ever so slightly as a result of mankind&#8217;s influence on the environment, others don&#8217;t believe mankind is affecting the planet at all, or at least not enough to make a catastrophic impact.</p>
<p style="text-align: justify;">Unfortunately, the Global Warming™ doomsayers are right. Global Warming™ is impacting the planet, in a big way. Just as animals will migrate to the north during the summer months and the elderly will migrate to Florida during the winter, so too has the polar ice been migrating as a result of Global Warming™. Look closely at this diagram provided by the National Environmental Satellite, Data, and Information Service (NESDIS). It shows the sad fact that the thickness of ice in the Northern Hemisphere has been averaging a decline over the last 30 years.<br />
<a href="http://varpness.com/wp-content/uploads/2008/06/pole-north.jpg"></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/pole-north.jpg"><img class="center size-thumbnail wp-image-121" title="Click here to shrink the ice!" src="http://varpness.com/wp-content/uploads/2008/06/pole-north-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/pole-north.jpg"></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/nh-200805-pg.jpg"></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/nh-200805-pg.jpg"></a></p>
<p style="text-align: justify;">Now the First Law of Thermodynamics states that, &#8220;Matter and energy can neither be created nor destroyed, only changed in form.&#8221; If this is true, and it is, then that ice must be going somewhere. So, is it being changed in form into water? No, if that were true we would see a rise in the ocean levels that would make Katrina blush. So where has the ice been going? The following diagram shows where that ice has been going, to the South Pole!<br />
<a href="http://varpness.com/wp-content/uploads/2008/06/pole-south.jpg"></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/pole-south.jpg"><img class="center size-thumbnail wp-image-122" title="Click here to grow the ice!" src="http://varpness.com/wp-content/uploads/2008/06/pole-south-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/sh-200805-pg.jpg"></a></p>
<p style="text-align: center;"><a href="http://varpness.com/wp-content/uploads/2008/06/sh-200805-pg.jpg"></a></p>
<p style="text-align: justify;">While the ice thickness has been shrinking at the North Pole over the last thirty years, it has been growning at the South Pole, all thanks to Global Warming™.</p>
<p style="text-align: justify;">So is Global Warming™ real? You bet your igloo it is! It&#8217;s warming up the top of the globe and making all of the icebergs (which are really quite put off by warm weather) move to the bottom of the globe.</p>
<p style="text-align: justify;">Don&#8217;t cry for you Argentina? I won&#8217;t; the tears would freeze to my cheeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/114/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visalia, California: Not for Families</title>
		<link>http://varpness.com/archives/65</link>
		<comments>http://varpness.com/archives/65#comments</comments>
		<pubDate>Sat, 29 Mar 2008 04:54:51 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[crime rate]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[stolen]]></category>
		<category><![CDATA[thief]]></category>
		<category><![CDATA[thugs]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[visalia]]></category>
		<category><![CDATA[worst city]]></category>

		<guid isPermaLink="false">http://varpness.com/?p=65</guid>
		<description><![CDATA[&#8220;With its rich culture, prosperous business community, and thriving agricultural industry, you&#8217;ll find a family-friendly environment ideal for work or play.&#8221; This is what you would read if you visited the homepage for the City of Visalia, California, but don&#8217;t believe it for a minute; it&#8217;s a lie! I can&#8217;t speak about the agricultural industry, but since [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;With its rich culture, prosperous<a href="http://varpness.com/wp-content/uploads/2008/06/gangster.jpg"><img class="alignright right alignnone size-thumbnail wp-image-105" title="A bouncer at the World Ag Expo" src="http://varpness.com/wp-content/uploads/2008/06/gangster-150x150.jpg" alt="" width="150" height="150" /></a> business community, and thriving agricultural industry, you&#8217;ll find a family-friendly environment ideal for work or play.&#8221; This is what you would read if you visited the <a href="http://www.ci.visalia.ca.us/" target="_blank">homepage for the City of Visalia, California</a>, but don&#8217;t believe it for a minute; it&#8217;s a lie!</p>
<p style="text-align: justify;">I can&#8217;t speak about the agricultural industry, but since the <a href="http://www.worldagexpo.com/" target="_blank">World Ag Expo</a> is held not 5 miles away, I&#8217;m sure farmers are doing great; but families aren&#8217;t. Here are just a few personal experiences that might mean Visalia is not the best place to be.</p>
<p style="text-align: justify;">About a year ago, just after we moved here, my car started getting hit with eggs. Several times over the course of three or four months the paint on the side of my car would be damaged by some sly prankster. I knew even the most adept police force would have little ability to stop the vandal, so I just ignored it. Eventually, I found out that another neighbor was able to catch the vandal, so the egging stopped. The whole business was annoying, but not life-threatening.</p>
<p style="text-align: justify;">Less than a month ago I received a phone call from my credit card company asking me if I had authorized almost ten charges from gas stations all over town between the hours of 11:00pm and 6:00am. Of course I had not, and soon discovered that my wife&#8217;s purse had been stolen from our van parked in the driveway. <a href="http://varpness.com/rebeccas-ipod-fund" target="_self">Her iPod</a> as well as her cell phone was in the van, and the thief used about 100 minutes in cell phone calls throughout the night. T-mobile refused to tell us who the criminal had called, even though it was our phone, but they said the police department would be allowed to have access to those records.</p>
<p style="text-align: justify;">I filed a police report, and I thought it would be an easy case, since all the police would need to do is acquire the phone numbers, call the people that the thief had called, and intimidate them into revealing the thief&#8217;s name. However, one month later, I still haven&#8217;t received a single call regarding the matter, and I&#8217;m sure I never will.</p>
<p style="text-align: justify;">Oh, but it gets better. I started writing this article last night, but was unable to finish it, so I saved it to finish today. A few moments ago my wife informed me that someone had vandalized our car. I went out to check the damage myself, and sure enough, someone had walked by with a can of green spray paint and tagged the side of our car. When I called the police station to file a report, I chose all of the appropriate options and the voice prompt told me I was being transferred to the duty officer. However, after one ring, I was sent right back to the main menu again. I tried this several more times with no luck; each time, instead of the duty officer I ended up back at the main menu. Not only that, but there is a long, annoying message in Spanish that Americans have to sit through before they are even given the prompt choices. And yes, I had to listen to the message each time I was sent back to the main menu. Please enjoy this recording of the department&#8217;s telephone system.<br />
<a href="http://varpness.com/wp-content/uploads/2008/03/visalia_pd.mp3">visalia_pd</a></p>
<p style="text-align: justify;">Of course, there are other interesting encounters I&#8217;ve had on the roadways of Visalia: I&#8217;ve had people give me the finger, get out of their vehicle at a stop light to spit on my car, and a few other delightful treats. So yeah, now you know what kind of &#8220;family-friendly environment&#8221; Visalia, California really is.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/65/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://varpness.com/wp-content/uploads/2008/03/visalia_pd.mp3" length="808364" type="audio/mpeg" />
		</item>
		<item>
		<title>TMZ is Pathetic Television</title>
		<link>http://varpness.com/archives/69</link>
		<comments>http://varpness.com/archives/69#comments</comments>
		<pubDate>Thu, 27 Mar 2008 07:01:12 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[tabloid]]></category>
		<category><![CDATA[tmz]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://varpness.com/?p=69</guid>
		<description><![CDATA[Lame jokes, bias coverage, and uninspired reports, and this only in the first five minutes. Airing on the television network The CW, tabloid video magazine TMZ might first sound like a television version of People Magazine, but this program falls short of even People&#8217;s meager standards. Every night at ten o&#8217;clock, bored couch potatoes across the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="None"><img class="right size-thumbnail wp-image-106 alignright" title="tvbw" src="http://varpness.com/wp-content/uploads/2008/06/tvbw-150x150.jpg" alt="" width="150" height="150" /></a>Lame jokes, bias coverage, and uninspired reports, and this only in the first five minutes. Airing on the television network <a href="http://www.cwtv.com">The CW</a>, tabloid video magazine <a href="http://www.tmz.com">TMZ</a> might first sound like a television version of People Magazine, but this program falls short of even People&#8217;s meager standards.</p>
<p style="text-align: justify;">Every night at ten o&#8217;clock, bored couch potatoes across the country are engorged in a non-stop moving slideshow of every celebrity who showed their face in public that day, and sometimes even celebrities who didn&#8217;t show their faces in public. And as exciting as it might be to see Dustin Hoffman get into an elevator, I can&#8217;t help but wonder if my time could have been better spent seeing <a href="http://imdb.com/name/nm0005346">Tara Reid </a>bending over to pick up change for a parking meter. No-no wait, that was on after Dustin, and I still feel cheated.</p>
<p style="text-align: justify;">The problem with TMZ isn&#8217;t really even the abysmal content of the program, rather the fault lies with the obnoxious and incredulous narrator that is enthralled with hateful comments toward each and every celebrity featured on the program, WITHOUT EXCEPTION. This relentless approach to celebrity journalism is an attempt to make the home viewer feel better about their own lives, knowing that the so-called celebrity <a href="http://imdb.com/name/nm1549077">Kevin Federline </a>was booed at his own birthday party. See, didn&#8217;t that make you feel good?</p>
<p style="text-align: justify;">It&#8217;s not just washed up B-list actors that TMZ unloads on; for some reason, Miley Cyrus is one of TMZ&#8217;s favorite celebrities to pick on. For practically one week straight, TMZ paparazzi followed around the star of Hanna Montana in an attempt to &#8220;catch&#8221; Miley saying or doing something wrong. But when Miss Cyrus failed to provide riveting footage, TMZ still featured her on their program and made whatever snide little comment they could to make her look bratty.</p>
<p style="text-align: justify;">Viewers shouldn&#8217;t expect anything different than this cookie-cutter approach to the reporting of every last minor celebrity spotting that TMZ camera crews are able to record. With generally few interesting events happening in Hollywood from day to day, TMZ&#8217;s daily thirty minute program is a veritable pile of table scraps, mostly fatty gristle with the occasional fiber of meat. A weekly edition of TMZ would help to cut away some of the worthless dross that makes up most of the program. But even if this should occur, don&#8217;t expect anything other than mindless sensationalism lathered with abusive, unsophisticated commentary deplorably disguised as sarcasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/69/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Teacher Forces 400 Students to Give Up Reading</title>
		<link>http://varpness.com/archives/19</link>
		<comments>http://varpness.com/archives/19#comments</comments>
		<pubDate>Thu, 02 Aug 2007 01:08:40 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[ending]]></category>
		<category><![CDATA[Harry Potter]]></category>
		<category><![CDATA[Margaret Morrissey]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[spoiler]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://varpness.com/archives/19</guid>
		<description><![CDATA[At least, this is what the article by the United Kingdom&#8217;s Daily Mail would have you believe. Apparently a well-liked teacher at St John&#8217;s C of E School in Midsomer Norton, Somerset read a few passages from the end of the final Harry Potter book. These passages were selected by the teacher to be read [...]]]></description>
			<content:encoded><![CDATA[<p>At least, this is what the article by the United Kingdom&#8217;s <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=472051&amp;in_page_id=1770">Daily Mail </a>would have you believe. Apparently a well-liked teacher at St John&#8217;s C of E School in Midsomer Norton, Somerset read a few passages from the end of the final Harry Potter book. These passages were selected by the teacher to be read to her graduating class because she felt the content pertained to her students graduating and moving on with their lives, much like the characters in the book. However some students did not see it this way.</p>
<p>A few students and parents are quoted as being upset by the spoiler, but the real amazement comes not from the fact that the teacher read the end of a popular book, but how Margaret Morrissey, <img class="left size-full wp-image-109" title="margaret-morrissey" src="http://varpness.com/wp-content/uploads/2008/06/margaret-morrissey.jpg" alt="" width="60" height="60" />of the National Confederation of Parent Teacher Associations reacted to the event. Morrissey said of the teacher that &#8221;it was unforgivable. It&#8217;s one of the cruelest things she could have done, even if she didn&#8217;t mean it.&#8221; Funny, because I can think of hundreds of things more cruel than reading the end of a book to some children, one of which includes trying to ruin a respected teachers career for making a minor, if unimportant mistake.</p>
<p>Margaret Morrissey went on to say that &#8220;this act will probably stop all those children [from] reading the book.&#8221; Unfortunately for Miss Morrissey, this viewpoint is severely out of touch with reality. Now, few people would deny that reading the end of a book is impolite, but any true fan of the Harry Potter series won&#8217;t let a few minor spoilers stop them from reading all 607 pages (759 in the US) of the final installment of their beloved book series.</p>
<p>In light of this being a simple error in judgement, and absolutely no harm was done to these children mentally or physically, I believe it is Miss Morrissey who has done the real harm in this situation. Hopefully Margaret will apologize to the teacher, who I will not name, and the parents and students will go on with their lives instead of feeling like victims of a crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/19/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sen. Barack Obama Forgives CNN on Behalf of all People with the Last Name Obama</title>
		<link>http://varpness.com/archives/26</link>
		<comments>http://varpness.com/archives/26#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:40:13 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://varpness.com/archives/26</guid>
		<description><![CDATA[The Associated Press reported today that a spokesman for Senator Barack Obama of Illinois has forgiven CNN for accidentally labeling a story about Osama bin Laden with the headline &#8220;Where&#8217;s Obama?&#8221; Osama&#8217;s press secretary&#8230; I mean, Obama&#8217;s press secretary Tommy Vieto demonstrated his amazing observational ability when he went on to say &#8220;I&#8217;d note that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="obama.jpg" rel="attachment wp-att-25" href="http://varpness.com/archives/26/obamajpg"><img title="obama.jpg" src="http://varpness.com/wp-content/uploads/2007/08/obama.jpg" border="0" alt="obama.jpg" align="right" /></a>The Associated Press reported today that a spokesman for Senator Barack Obama of Illinois has forgiven CNN for accidentally labeling a story about Osama bin Laden with the headline &#8220;Where&#8217;s Obama?&#8221;</p>
<p>Osama&#8217;s press secretary&#8230; I mean, Obama&#8217;s press secretary Tommy Vieto demonstrated his amazing observational ability when he went on to say &#8220;I&#8217;d note that the &#8216;s&#8217; and &#8216;b&#8217; keys aren&#8217;t all that close to each other&#8230;&#8221;</p>
<p>In a related story, Sen. Obama went on a killing spree and murdered everyone else on the planet with the last name of Obama. At least, I&#8217;m assuming he did, because otherwise how could he forgive CNN on behalf of all the Obamas?</p>
<p>CNN&#8217;s Wolf Blitzer said he would &#8220;be making a call to him (Obama&#8230; or maybe Osama?) this morning to offer [his] personal apology.&#8221; Blitzer has not yet commented on when he will be making his personal apology to the hundreds of other Obamas living in the United States and abroad.</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/26/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Instant Messenger Programmers</title>
		<link>http://varpness.com/archives/21</link>
		<comments>http://varpness.com/archives/21#comments</comments>
		<pubDate>Wed, 01 Nov 2006 21:20:27 +0000</pubDate>
		<dc:creator>Thew</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://varpness.com/archives/21</guid>
		<description><![CDATA[Dearest Instant Messenger Programmers, Let me first thank you for the time and effort you make in creating programs to allow people all around the world to avoid actually making real friends and communicate with others when they have laryngitis. I do have one minor request, however. Could you please alter your programs to restrict [...]]]></description>
			<content:encoded><![CDATA[<p>Dearest Instant Messenger Programmers,<a title="thumb_im.png" rel="attachment wp-att-22" href="http://varpness.com/archives/21/thumb_impng"><img title="thumb_im.png" src="http://varpness.com/wp-content/uploads/2007/08/thumb_im.png" border="0" alt="thumb_im.png" align="right" /></a></p>
<p>Let me first thank you for the time and effort you make in creating programs to allow people all around the world to avoid actually making real friends and communicate with others when they have laryngitis.</p>
<p>I do have one minor request, however. Could you please alter your programs to restrict the use of odd symbols and characters in usernames. You know, like $C@RE(R0W and /\d@m+d%m. Now I realize that people are idiots and cannot help thinking they are clever and unique when they use wacky symbols in their name, so I&#8217;m holding you programmers responsible. You should know better. So please, correct this error so our buddy lists can once again look like a list of friends and not a pile of paper snowflakes.</p>
<p>Sincerely,</p>
<p>Thew Varpness</p>
]]></content:encoded>
			<wfw:commentRss>http://varpness.com/archives/21/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
